| Self-Study Report (SSR) | View Document |
Metric No. | Questionnaire | Supporting Documents |
| Extended Profile | |
1. | Students | |
1.1 | Number of students (On roll) | View Document |
2. | Teachers | |
2.1 / 2.2 | Number of teaching staff / full time teachers | View Document |
3. | Institution | |
EP 3.1 | Expenditure excluding salary component of the year 2022-2023 (INR in lakhs) | View Document |
Criterion 1 - Curricular Aspects |
1.1 | Curricular Planning and Implementation | |
1.1.1 (QlM) |
The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment |
View Document |
1.2 | Academic Flexibility | |
1.2.1 (QnM) |
Number of Add on /Certificate/Value added programs offered |
View Document |
1.2.2 (QnM) |
Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the year 2022-2023 |
View Document |
1.3 | Curriculum Enrichment | |
1.3.1 (QlM) | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | View Document |
1.3.2 (QnM) | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View Document |
1.3.2.1 (QnM) | Number of students undertaking project work/field work / internships | View Document |
1.4 | Feedback System | |
1.4.1 (Yes/No) | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | View Document |
Criterion 2 - Teaching-learning and Evaluation |
2.1 | Student Enrollment and Profile | |
2.1.1 (QnM) | Enrolment percentage | View Document |
2.1.1.1 (QnM) | Number of students admitted during the year 2022-2023 | View Document |
2.1.2 (QnM) | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year 2022-2023 (Exclusive of supernumerary seats) | View Document |
2.1.2.1 (QnM) | Number of actual students admitted from the reserved categories year - wise during the year 2022-2023 | View Document |
2.1.2.2 (QnM) | Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the year 2022-2023 | View Document |
2.2 | Student Teacher Ratio | |
2.2.1 (QnM) | Student – Full time Teacher Ratio (Data for the latest completed academic year) | View Document |
2.3 | Teaching- Learning Process | |
2.3.1 (QlM) | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences using ICT tools | View Document |
2.4 | Teacher Profile and Quality | |
2.4.1 (QnM) | Percentage of full-time teachers against sanctioned posts during the year 2022-2023 | View Document |
2.4.2 (QnM) | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year 2022-2023 (consider only highest degree for count) | View Document |
2.5 | Evaluation Process and Reforms | |
2.5.1 (QlM) | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | View Document |
2.6 | Student Performance and Learning Outcomes | |
2.6.1 (QlM) | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | View Document |
2.6.2 (QnM) | Pass percentage of Students during the year 2022-2023 | View Document |
2.7 | Student Satisfaction Survey | |
2.7.1 | Online student satisfaction survey regarding teaching learning process | View Document |
Criterion 3 - Research, Innovations and Extension |
3.1 | Resource Mobilization for Research | |
3.1.1 (QnM) | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year 2022-2023 (INR in Lakhs) | View Document |
3.2 | Innovation Ecosystem | |
3.2.1 (QlM) | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View Document |
3.2.2 (QnM) | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the year 2022-2023 | View Document |
3.3 | Research Publications and Awards | |
3.3.1 (QnM) | Number of research papers published per teacher in the Journals on UGC care list during the year 2022-2023 | View Document |
3.3.2 (QnM) | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year 2022-2023 | View Document |
3.4 | Extension Activities | |
3.4.1 (QlM) | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year 2022-2023 | View Document |
3.4.2 (QlM) | Awards and recognitions received for extension activities from government / government recognised bodies | View Document |
3.4.3 (QnM) | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the year 2022-2023 | View Document |
3.4.3.1 (QnM) | Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., year wise during the year 2022-2023 | View Document |
3.5 | Collaboration | |
3.5.1 (QnM) | Number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the year 2022-2023 | View Document |
Criteria 4 |
4.1.1 (QlM) | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | View Document |
4.1.2 (QnM) | Percentage of expenditure, excluding salary for infrastructure augmentation during the year 2022-2023 (INR in Lakhs) | View Document |
4.2.1 (QlM) | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | View Document |
4.3.1 (QlM) | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet Connection | View Document |
4.3.2 (QnM) | Student – Computer ratio (Data for the latest completed academic year) | View Document |
4.3.2.1 (QnM) | Number of computers available for students’ usage | View Document |
4.4.1 (QnM) | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) | View Document |
Criteria 5 |
5.1.1 (QnM) | Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during the year 2022-2023 | View Document |
5.1.2 (QnM) | Capacity building and skills enhancement initiatives taken by the institution include the following 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills | View Document |
5.1.3 (QnM) | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year 2022-2023 | View Document |
5.1.4 (QnM) | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View Document |
5.2.1 (QnM) | Percentage of placement of outgoing students and students progressing to higher education during the year 2022-2023 | View Document |
5.2.2 (QnM) | Percentage of students qualifying in state/national/ international level examinations during the year 2022-2023 | View Document |
5.3.1 (QnM) | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level during the year 2022-2023 | View Document |
5.3.2 (QnM) | Average number of sports and cultural programs in which students of the Institution participated during the year 2022-2023 | View Document |
5.4.1 (QlM) | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document |
Criterion 6 - Governance, Leadership and Management |
6.1.1 (QlM) | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | View Document |
6.2.1 (QlM) | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc | View Document |
6.2.2 (QlM) | Implementation of e-governance in areas of operation | View Document |
6.3.1 (QlM) | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | View Document |
6.3.2 (QnM) | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year 2022-2023 | View Document |
6.3.3 (QnM) | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the year 2022-2023 | View Document |
6.4.1 (QlM) | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View Document |
6.5.1 (QlM) | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View Document |
6.5.2 (QnM) | Quality assurance initiatives of the institution include: Regular meeting of IQAC; Feedback collection, analysis and action; Collaboration with other institutions; Participation in NIRF; and other recognized audits/accreditations | View Document |
Criteria 7: Institutional Values and Best Practices |
7.1.1 (QlM) | Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, event and festivals | View Document |
7.1.2 (QnM) | The Institution has facilities and initiatives for energy conservation, waste management, water conservation, green campus, and disabled-friendly environment | View Document |
7.1.3 (QnM) | Quality audits on environment and energy regularly undertaken by the Institution and initiatives confirmed through audits and campus activities | View Document |
7.1.4 (QlM) | Institutional efforts for inclusivity, harmony across cultures, and sensitization of students and employees towards constitutional obligations | View Document |
7.2.1 (QlM) | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View Document |
7.3.1 (QlM) | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | View Document |